| 1. | Anheuser Busch Bud |
| 2. | Baltika 7 |
| 3. | Beck´s Gold |
| 4. | |
| 5. | Bit Sun |
| 6. | Blond |
| 7. | Cannabia |
| 8. | Cannabis Club Sud |
| 9. | Carlsberg Beer |
| 10. | Corona Extra |
| 11. | |
| 12. | Dos Equis Amber |
| 13. | Dos Equis Special Lager |
| 14. | Duckstein |
| 15. | Efes |
| 16. | Erdinger Champ |
| 17. | Exit |
| 18. | Flensburger Gold |
| 19. | Foster's |
| 20. | Fürstenberg Gold |
| 21. | Giant Gold |
| 22. | Guinness Draught |
| 23. | Guinness Extra Stout |
| 24. | |
| 25. | Herforder Mild Plus |
| 26. | Hochstift Gold |
| 27. | Iserlohner Extra Gold |
| 28. | Jever Dark |
| 29. | Joes Lagerbier |
| 30. | Kilkenny |
| 31. | Kulmbacher Gold |
| 32. | Lausitzer-Porter |
| 33. | Leikeim Gold |
| 34. | Los Amigos |
| 35. | Lübzer Life |
| 36. | Miller - Genuine Draft |
| 37. | Mixery Blend |
| 38. | Muchachos |
| 39. | Newcastle Brown Ale |
| 40. | NS 2 |
| 41. | OXX Lager |
| 42. | OXX White |
| 43. | Paderborner Gold |
| 44. | Pfungstädter Golden Premium |
| 45. | Radeberger Club Edition |
| 46. | Red Stripe |
| 47. | Rhöner Premium Pils |
| 48. | Rhöner Schwarzer Peter |
| 49. | Salitos Cerveza |
| 50. | Salitos Tequila |
| 51. | San Miguel |
| 52. | Schöfferhofer Eis-Kristall |
| 53. | Sol |
| 54. | Sombreros |
| 55. | Spirit of Hanf |
| 56. | Stern Gold |
| 57. | The 4 Elements |
| 58. | |
| 59. | Turn |
| 60. | Veltins Gastro-Steini |
| 61. | Warsteiner Limited Club Ed. |
| 62. | Welde Gold |
TOP 5 Views |
|
| 33 | Cannabia |
| 22 | Bey |
| 17 | NS 2 |
| 16 | Rhöner Schwarzer Peter |
| 15 | Red Stripe |
|
|
LAST 5 Votes |
|
|
Beck´s Gold |
|
Foster's |
|
Efes |
|
Corona Extra |
|
Veltins Gastro-Steini |