| 1. | 1 Half Litre |
| 2. | Afri Cola |
| 3. | Afri White |
| 4. | Almdudler |
| 5. | Bionade Aktiv |
| 6. | Bionade Holunder |
| 7. | Bionade Ingwer-Orange |
| 8. | Bionade Kräuter |
| 9. | Bionade Litschi |
| 10. | Bling H2O |
| 11. | Bluna |
| 12. | C-Ice |
| 13. | Cactus |
| 14. | Club Mate |
| 15. | FIREFLY Chill Out |
| 16. | FIREFLY De-Tox |
| 17. | FIREFLY Sharpen Up |
| 18. | FIREFLY Wake Up |
| 19. | fritz-kola |
| 20. | GrandChoice Apfel, Orange & Karotte |
| 21. | GrandChoice DETOX |
| 22. | GrandChoice Erdbeere & Banane |
| 23. | GrandChoice Himbeere & Brombeere |
| 24. | GrandChoice Mango & Pfirsich |
| 25. | ICE-X |
| 26. | Isi Malta |
| 27. | Jolt Cola |
| 28. | KaraAktiv |
| 29. | Karamalz Fresh Lemon |
| 30. | Kinnie |
| 31. | Mabella Raspa |
| 32. | MAO Lychee |
| 33. | MAO Pineapple |
| 34. | MAO Pomelo |
| 35. | Nicotizer |
| 36. | OGO Sparkling |
| 37. | OGO Still |
| 38. | Orangina |
| 39. | Orangina rouge |
| 40. | Red Bull Simply Cola |
| 41. | Sinconada Holunder-Cranberry |
| 42. | Sinconada Litschi |
| 43. | Snapple Fruit Punch |
| 44. | Snapple Heavenly Lemonade |
| 45. | Snapple Lucky Lemon |
| 46. | Snapple Mango Madness |
| 47. | Snapple Passionate Peach |
| 48. | TICE for heroes |
| 49. | Tradewinds Delight Mango |
| 50. | Tradewinds Delight Peach |
| 51. | Tradewinds Lemon-Lime |
| 52. | Tradewinds Peach |
| 53. | Tradewinds Red Orange |
| 54. | true fruits orange |
| 55. | true fruits pink |
| 56. | true fruits purple |
| 57. | true fruits white |
| 58. | true fruits yellow |
| 59. | Voss Sparkling |
| 60. | Voss Still |
| 61. | Xan |
| TOP 10 Views | |
| (245) | ICE-X |
| (146) | C-Ice |
| (139) | Kinnie |
| (117) | 1 Half Litre |
| (80) | Red Bull Simply Cola |
| (74) | TICE for heroes |
| (73) | Bling H2O |
| (72) | Afri White |
| (59) | Club Mate |
| (57) | true fruits orange |
| |
| TOP 10 Votes | |
|
Red Bull Simply Cola |
|
ICE-X |
|
TICE for heroes |
|
Jolt Cola |
|
Kinnie |
|
Bling H2O |
|
MAO Lychee |
|
C-Ice |
|
Orangina rouge |
|
Orangina |