| 1. | Acht Grad |
| 2. | Bacardi & Cola |
| 3. | Bella Aura |
| 4. | Big Äppler |
| 5. | Black Retsina |
| 6. | Blizzard Lemon |
| 7. | Blizzard Mango |
| 8. | Blizzard Orange |
| 9. | Blizzard Red Berry |
| 10. | Bulmers Original |
| 11. | Caivina |
| 12. | |
| 13. | Cider Kiss Birne |
| 14. | Cider Kiss Erdbeere |
| 15. | Cider Kiss Kirsche |
| 16. | Cizzer |
| 17. | Crow Royale Kir Special |
| 18. | Ducanoff Lemon Ice |
| 19. | Energy XXL Vodka Mix |
| 20. | Flügerl black |
| 21. | Flügerl red |
| 22. | Francesco Yello |
| 23. | Fürst Uranov Ice |
| 24. | |
| 25. | Gorroff Cool Strong |
| 26. | Grasshopper |
| 27. | Holy Bowly Holunder |
| 28. | Hurrican Gin |
| 29. | Hurrican Rum |
| 30. | Impossible |
| 31. | Jack Daniel's & Cola |
| 32. | Jack Daniel’s & Ginger |
| 33. | Jim Beam & Cola |
| 34. | Kick Fire |
| 35. | Kick Ice |
| 36. | Kick Sun |
| 37. | Liberte Lime |
| 38. | Liberte Orange |
| 39. | Liberte Red Berry |
| 40. | Lunikoff Ice |
| 41. | Lunikoff Ice Lime |
| 42. | Lunikoff Ice Red Berry |
| 43. | Lunikoff Ice Tropic Orange |
| 44. | |
| 45. | Mixed Ape Lime Time |
| 46. | Mixed Ape Mai Tai |
| 47. | Mixed Ape Niterox |
| 48. | Mixed Ape Sex on the Beach |
| 49. | Mixed Ape Tequila Sunrise |
| 50. | Mixed Ape Yellow Runner |
| 51. | P6 Energy Secco |
| 52. | Pearl Secco Holunder |
| 53. | Pearl Secco Prosecco |
| 54. | Pearl Secco Vanille |
| 55. | Prosecco di Gio |
| 56. | Puffs Brause |
| 57. | Rachmaninoff Ice Lemon |
| 58. | Rachmaninoff Ice Red Red |
| 59. | Rekorderlig Pear |
| 60. | Rekorderlig Wild Berries |
| 61. | Rich Passion |
| 62. | Rich Prosecco |
| 63. | Rich Royal |
| 64. | Rosato di Gio |
| 65. | Rubenkov Ice |
| 66. | Salitos Ice |
| 67. | Savanna Dry |
| 68. | Savanna Light |
| 69. | Seccomix Erdbeer |
| 70. | Seccomix Holunder |
| 71. | Seccomix Johannisbeer |
| 72. | Seccomix Marille |
| 73. | Seccomix Pfirsich |
| 74. | Secs |
| 75. | Smirnoff Ice |
| 76. | Stowford |
| 77. | Strongbow Dry |
| 78. | |
| 79. | Tiko |
| 80. | Top Time Caribic |
| 81. | Top Time Ice |
| 82. | Top Time Red Orange |
| 83. | Tütz |
| 84. | Ustinoff Ice |
| 85. | Ustinoff Red Red |
| 86. | Viqua |
| 87. | X-plosiv Berry |
| 88. | X-plosiv Lemon |
| 89. | X-plosiv Mango |
| 90. | X-plosiv Orange |
| 91. | Zarewitsch Strong |
| 92. | Zarewitsch Vodka + Energy |
TOP 5 Views |
|
| 385 | Secs |
| 159 | Rekorderlig Pear |
| 153 | Big Äppler |
| 151 | Black Retsina |
| 149 | Puffs Brause |
|
|
LAST 5 Votes |
|
|
Cider Kiss Kirsche |
|
Cider Kiss Birne |
|
Secs |
|
Cider Kiss Erdbeere |
|
Liberte Lime |